Mercato 2015: crescono auto e moto, in calo i ciclomotori
IMMATRICOLAZIONI AUTO 2015
TOP 10 VETTURE IN ITALIA
1 Fiat Panda 126.326
2 Fiat Punto 56.501
3 Lancia Ypsilon 55.831
4 Fiat 500L 49.931
5 Volswagen Golf 44.436
6 Fiat 500 44.166
7 Renault Clio 43.193
8 Ford Fiesta 40.275
9 Volkswagen Polo 36.384
10 Fiat 500X 32.572
BRAND PIÙ VENDUTI IN ITALIA
1 Fiat 329.177 (+ 16,85%)
2 Volkswagen 119.003 (+ 7,87%)
3 Ford 109.250 (+ 19,26%)
4 Renault 94.769 (+ 16,31%)
5 Opel 88.940 (+ 17,52%)
6 Peugeot 84.345 (+ 18,19%)
7 Toyota 65.571 (+ 7,65%)
8 Nissan 57.479 (+ 18,47%)
9 Lancia/Chrysle 56.363 (+ 1,57%)
10 Audi 54.799 (+ 9,65%)
11 Citroen 53.952 (+ 10,94%)
12 Mercedes 53.601 (+ 15,49%)
13 BMW 49.732 (+ 14,06%)
14 Hyundai 47.341 (+ 13,34%)
15 Dacia 43.952 (+ 15,33%)
16 Kia 39.044 (+ 19,27%)
17 Alfa Romeo 30.511 (+ 7,71%)
18 Jeep/Dodge 29.938 (+ 163,96%)
19 Smart 24.118 (+ 52,03%)
20 Mini 22.008 (+ 14,93%)
21 Susuki 18.681 (+ 17,16%)
22 Volvo 16.063 (+ 13,37%)
23 Land Rover 15.842 (+ 23,20%)
24 Skoda 15.298 (+ 15,96%)
25 Seat 14.940 (+ 18,93%)
26 Mazda 7.422 (+ 35,93%)
27 Porsche5.002 (+ 21,79%)
28 Honda 4.837 (+ 10,13%)
29 Ds 4.634 (+ 2,98%)
30 Mitsubishi 4.586 (+ 31,18%)
31 Lexus 3.288 (+ 64,48%)
32 Subaru 3.096 (+ 16,79%)
33 Ssangyoung 1.761 (+ 60,68%)
34 Jaguar 1.651 (+ 65,93%)
35 Maserati 1.361 (+ 10,20%)
36 DR 444 (+ 22,99%)
37 Infiniti 358 (+ 129,49%)
38 Chevrolet 333 (- 95,31%)
39 Mahindra 299 (+ 72,83%)
40 Ferrari 249 (+ 72,83%)
41 Tata 232 (+ 134,34%)
42 Great Wall 75 (- 82,19%)
43 Lamborghini57 (+ 21,28%)
44 Isuzu 52 (- 18,75%)
45 Aston Martin32 (+ 23,08%)
46 Lada 12 (- 52,00%)
Altre 374 (+ 53,28%)
TOP 5 DIESEL
1 Fiat 500L 35.985
2 Fiat 500X 27.628
3 Volkswagen Golf 26.691
4 Renault Clio 25.698
5 Nissan Qasqai 25.109
TOP 5 BENZINA
1 Fiat Panda 73.428
2 Lancia Ypsilon 32.050
3 Fiat 500 31.680
4 Fiat Punto 23.689
5 Volkswagen Polo 19.155
TOP 5 GPL
1 Ford Fiesta 11.463
2 Lancia Ypsilon 10.859
3 Fiat Panda 9.788
4 Fiat Punto 9.414
5 Opel Corsa 8.410
TOP 5 METANO
1 Fiat Panda 19.458
2 Volkswagen Golf 10.101
3 Fiat Punto 8.047
4 Lancia Ypsilon 4.339
5 Fiat 500L 4.038
TOP 5 IBRIDE
1 Toyota Yaris 12.391
2 Toyota Auris 8.387
3 Lexus NX 2.206
4 Lexus CT 713
5 Toyota Prius 448
TOP 5 ELETTRICHE
1 Nissan Lead 390
2 Renault Zoe 326
3 Citroën C-Zero 164
4 Tesla Model S 134
5 Smart forte o 115
TOP 5 SEGMENTO A
1 Fiat Panda 126.306
2 Fiat 500 40.850
3 Smart fortwo 15.839
4 Toyota Aygo 13.813
5 Hyundai i10 12.495
TOP 5 SEGMENTO B
1 Fiat Punto 56.449
2 Lancia Ypsilon 55.826
3 Fiat 500L 49.918
4 Renault Clio 43.193
5 Ford Fiesta 40.275
TOP 5 SEGMENTO C
1 Volkswagen Golf 44.436
2 Nissan Qashqai 27.403
3 Jeep Rnegade 23.096
4 Alfa Romeo Giulietta 22.921
5 Dacia Duster 20.918
TOP 5 SEGMENTO D
1 Volkswagen Passat 10.427
2 Audi Q3 9.595
3 Ford Kuga 8.975
4 Mercedes GLA 8.601
5 Volkswagen Tiguan 8.485
TOP 5 SEGMENTO E
1 AudiA6 4.383
2 BMW Serie 5 4.160
3 Land Rover Range Rover Sport 3.707
4 Mercedes Classe E2.291
5 BMW X5 2.221
TOP 5 SEGMENTO F
1 Maserati Ghibli 1.151
2 Porsche 911 653
3 Mercedes Classe S 570
4 BMW Serie 6 Gran Coupé 276
5 Audi A8 260
TOP 5 BERLINE
1 Fiat Panda 126.306
2 Fiat Punto 56.449
3 Lancia Ypsilon 55.826
4 Ford Fiesta 40.275
5 Fiat 500 38.775
TOP 5 CROSSOVER
1 Fiat 500X 26.432
2 Nissan Qashqai 25.850
3 Renault Captur 23.931
4 Opel Mokka 21.993
5 Peugeot 2008 20.333
TOP 5 FUORISTRADA
1 Jeep Renegade 10.766
2 Land Rover Range Rover Evoque 7.778
3 Fiat 500X 6.147
4 Audi Q3 6.048
5 Ford Kuga 4.654
TOP 5 STATION WAGON
1 Peugeot 308 10.181
2 Volkswagen Passat 9.115
3 Ford Focus 8.447
4 Audi A4 7.547
5 BMW Serie 3 6.725
TOP 5 MONOVOLUME
1 Fiat 500L 49.918
2 Ford B-Max 8.724
3 Citroën C3-Picasso 8.069
4 Opel Meriva 7.492
5 Hyundai ix20 5.894
TOP 5 MONOVOLUME COMPATTO
1 Ford C-Max 13.070
2 BMW Serie 2 9.147
3 Mercedes Classe B 8.706
4 Citroën C4-Picasso 7.429
5 Renault Scenic 6.587
TOP 5 MULTISPAZIO
1 Fiat Qubo 6.974
2 Fiat Doblo' 4.376
3 Peugeot Partner 1.853
4 Dacia Dokker 1.594
5 Renault Kangoo 1.327
TOP 5 COUPÈ
1 Alfa Romeo MiTo 7.458
2 Audi A51.310
3 BMW Serie 4 1.296
4 Audi TT 638
5 BMW serie 2 502
TOP 5 CABRIO E SPIDER
1 Fiat 500 C 2.075
2 Volkswagen Maggiolino 637
3 BMW serie 4 534
4 Audi A3 310
5 Smart fortwo 280
TOP 5 GRANDI MONOVOLUMI
1 Renault Espace1.109
2 Mercedes Classe V957
3 Volkswagen Sharan 784
4 Ford S-Max 709
5 Seat Alhambra 556
TOP 100 MOTO VENDUTE IN ITALIA NEL 2015
Posizione - Marca - Modello - Segmento - Numero
1 BMW R 1200 GS Enduro 3.222
2 YAMAHA MT-09 TRACER Naked 2.618
3 DUCATI SCRAMBLER 800 Naked 2.476
4 HONDA NC 700/750 X Enduro 2.292
5 BMW R 1200 GS ADVENTURE Enduro 2.006
6 YAMAHA MT-07 Naked 1.943
7 DUCATI MULTISTRADA 1200 Turismo 1.501
8 YAMAHA MT-09 Naked 1.069
9 BMW R 1200 R Naked 845
10 TRIUMPH BONNEVILLE Naked 835
11 KAWASAKI Z 800 Naked 798
12 TRIUMPH TIGER 800 Enduro 761
13 HARLEY-DAVIDSON XL883N IRON 883 Custom 749
14 HONDA CB 650 F Naked 692
15 KAWASAKI VERSYS 650 Enduro 683
16 SUZUKI DL 1000 V-STROM Enduro 671
17 KTM 125 DUKE Naked 654
18 HONDA CROSSRUNNER Turismo 614
19 MOTO GUZZI V7 STONE Naked 600
20 HARLEY-DAVIDSON XL1200X FORTY-EIGHT Custom 583
21 DUCATI MONSTER 821 Naked 575
22 BMW R 1200 RT Turismo 571
23 HONDA CB 500 X Turismo 567
24 BMW F 800 GS Enduro 544
25 KAWASAKI ER-6N Naked 544
26 BMW R NINE T Naked 540
27 DUCATI HYPERMOTARD 821 / SP / HYPERSTRADA Supermotard 537
28 KTM 390 DUKE Naked 496
29 YAMAHA MT-125 Naked 488
30 BMW F 800 R Naked 485
31 YAMAHA YZF-R1 Sportive 483
32 BMW S 1000 XR Enduro 476
33 YAMAHA XT 1200 Z Enduro 451
34 BMW F 700 GS Enduro 441
35 HONDA CB 500 F Naked 438
36 SUZUKI DL 650 XT V-STROM Enduro 407
37 BENELLI BN 302 Naked 393
38 SUZUKI DL 650 V-STROM Enduro 380
39 HARLEY-DAVIDSON FLHXS STREET GLIDE SPECIAL Custom 361
40 DUCATI 1299 PANIGALE / 1299 PANIGALE S Sportive 360
41 KAWASAKI VERSYS 1000 Enduro 350
42 HONDA CROSSTOURER Turismo 345
43 HONDA CB 125F Naked 344
44 BMW R 1200 RS Turismo 340
45 KAWASAKI VULCAN S Custom 336
46 KAWASAKI Z300 Naked 336
47 HARLEY-DAVIDSON FXDB103 DYNA STREET BOB Custom 319
48 KTM 350 EXC-F Enduro 306
49 KTM SUPER DUKE R 1290 Naked 306
50 BETA RR 2T 300 MONOPOSTO Enduro 304
51 KTM 125 EXC Enduro 297
52 TRIUMPH STREET TRIPLE Naked 287
53 BETA EVO 2T 300 Trial 285
54 MOTO GUZZI V7 SPECIAL Naked 285
55 KTM 1190 ADVENTURE Enduro 279
56 KTM 1290 SUPER ADVENTURE Enduro 276
57 KTM 300 EXC Enduro 266
58 BMW S 1000 RR Sportive 263
59 YAMAHA WR 125 X Supermotard 263
60 YAMAHA YZF-R125 Sportive 251
61 TRIUMPH SCRAMBLER Naked 247
62 HARLEY-DAVIDSON FXSB BREAKOUT Custom 242
63 HUSQVARNA TE 300 Enduro 235
64 KTM 250 EXC-F Enduro 235
65 MV AGUSTA BRUTALE 800 ABS Naked 230
66 DUCATI 899 PANIGALE Sportive 228
67 KTM 1050 ADVENTURE Enduro 227
68 HUSQVARNA TE 125 Enduro 219
69 DUCATI DIAVEL Naked 214
70 HARLEY-DAVIDSON FLTRXS ROAD GLIDE SPECIAL Custom 206
71 KAWASAKI Z1000 SX Turismo 205
72 SUZUKI INAZUMA 250 Naked 202
73 BMW S 1000 R Naked 200
74 HARLEY-DAVIDSON XL883R SPORTSTER 883 ROADSTER Custom 198
75 MV AGUSTA TURISMO VELOCE 800 Turismo 198
76 SUZUKI GSR 750 Naked 198
77 YAMAHA XV950 Custom 198
78 APRILIA DORSODURO 750 Supermotard 196
79 KAWASAKI NINJA 300 Sportive 194
80 SUZUKI GSX-S 1000 Naked 187
81 MV AGUSTA RIVALE 800 Supermotard 185
82 KTM 690 SMC R Supermotard 182
83 HONDA CBR 1000 RR Sportive 180
84 HONDA CRM 125R HM Supermotard 179
85 KAWASAKI Z1000 Naked 178
86 HARLEY-DAVIDSON STREET 750 Custom 177
87 MASH SEVENTY FIVE Naked 173
88 TRIUMPH TIGER 1200 EXPLORER Turismo 171
89 SUZUKI GLADIUS 650 Naked 165
90 HARLEY-DAVIDSON FXDL DYNA LOW RIDER Custom 163
91 HUSQVARNA FE 350 Enduro 163
92 MASH FIVE HUNDRED Naked 163
93 BETA RR 4T 350 MONOPOSTO Enduro 161
94 DUCATI MONSTER 1200 S Naked 159
95 KTM EXC 450 Enduro 158
96 HONDA ITALIA CB 1000 R Naked 156
97 HONDA NC 700/750 S Naked 153
98 HONDA/MONTESA COTA 4RT Trial 153
99 KTM 690 DUKE Naked 153
100 HARLEY-DAVIDSON FLHTK ELECTRA GLIDE ULTRA LIMITED Custom 151
TOP 100 SCOOTER PIÙ VENDUTI IN ITALIA NEL 2015
Posizione - Marca - Modello - Numero
1 HONDA ITALIA SH 150 8.450
2 HONDA ITALIA SH 125 6.849
3 HONDA ITALIA SH 300 6.802
4 PIAGGIO BEVERLY 300 6.168
5 KYMCO AGILITY 125 R16 4.598
6 YAMAHA TMAX 500 4.097
7 PIAGGIO LIBERTY 125 3V 4.004
8 PIAGGIO BEVERLY 350 2.948
9 YAMAHA XMAX 250 2.946
10 PIAGGIO VESPA GTS 300 SUPER 2.703
11 KYMCO AGILITY 200I R16 2.689
12 HONDA INTEGRA 2.235
13 YAMAHA XMAX 400 2.111
14 KYMCO PEOPLE ONE 125I 2.066
15 PIAGGIO VESPA PRIMAVERA 125 1.974
16 PIAGGIO LIBERTY 150 3V 1.891
17 KYMCO DOWNTOWN 300 1.888
18 YAMAHA XENTER 150 1.854
19 KYMCO PEOPLE GTI 300 1.830
20 KYMCO XCITING 400I 1.766
21 PIAGGIO BEVERLY 125 1.444
22 PEUGEOT TWEET 125 1.402
23 HONDA FORZA 300 1.188
24 YAMAHA XENTER 125 1.123
25 HONDA SH MODE 125 1.106
26 YAMAHA TRICITY 125 1.093
27 PIAGGIO VESPA PRIMAVERA 150 946
28 APRILIA SCARABEO 100 4T 927
29 PEUGEOT TWEET 150 913
30 KAWASAKI J300 906
31 HONDA ITALIA PCX 125 897
32 LML NV 125 849
33 SYM SYMPHONY 125 841
34 KYMCO DOWNTOWN 350I ABS 813
35 SUZUKI AN 400 BURGMAN 750
36 HONDA ITALIA VISION 110 724
37 BMW C 600 SPORT 638
38 YAMAHA X-CITY 250 635
39 HONDA ITALIA PCX 150 627
40 PIAGGIO MP3 300 LT 617
41 PIAGGIO VESPA PX 150 611
42 SUZUKI AN 650 BURGMAN 589
43 PIAGGIO VESPA SPRINT 125 584
44 KYMCO K-XCT 300I 567
45 YAMAHA XMAX 125 538
46 SUZUKI ADDRESS 110 523
47 SUZUKI UH 200 BURGMAN 513
48 SYM SYMPHONY 150 494
49 LML STAR 200 485
50 SYM SYMPHONY 125 ST 477
51 KYMCO G-DINK 300I 454
52 KYMCO PEOPLE GTI 200 452
53 PIAGGIO VESPA PX 125 424
54 YAMAHA D'ELIGHT 391
55 SYM HD2 200 369
56 HONDA FORZA 125 ABS 364
57 KYMCO LIKE 125 353
58 SYM SYMPHONY 200 ST 353
59 HONDA SW-T 400 341
60 YAMAHA NMAX 125 339
61 LML NV 150 333
62 PEUGEOT GEOPOLIS 300 329
63 SYM JOYMAX 300 MY12 273
64 SYM JOYRIDE 200 EVO 269
65 PIAGGIO MP3 300 YOURBAN 262
66 SYM CITYCOM S.300I 258
67 APRILIA SCARABEO 125 233
68 YAMAHA MAJESTY 125 S 233
69 LML STAR 125 4T AUTOMATICA 220
70 KYMCO AGILITY 125 CARRY 219
71 LML STAR DELUXE 150 218
72 KYMCO LIKE 200I 214
73 PIAGGIO MP3 500 LT 212
74 KYMCO PEOPLE GTI 125 207
75 APRILIA SCARABEO 200 178
76 KYMCO DINK 200 E3 178
77 BMW C 650 GT 176
78 SYM FIDDLE III 125 167
79 BENELLI CAFFENERO 150 165
80 PIAGGIO VESPA GTS 125 SUPER 147
81 KYMCO G-DINK 125I 145
82 KEEWAY DIERRE 125 EFI 135
83 LONGJIA TREVIS 125 132
84 PEUGEOT METROPOLIS 132
85 PIAGGIO LIBERTY 125 PPTT 131
86 HONDA SILVER WING 600 126
87 PIAGGIO X10 350 118
88 LML STAR AUTOMATICA 150 116
89 KYMCO DINK 125 E3 114
90 PEUGEOT DJANGO 151 112
91 PIAGGIO LIBERTY 125 RST 112
92 KEEWAY DIERRE 150 EFI 111
93 PIAGGIO TYPHOON 125 110
94 BMW C EVOLUTION 109
95 PEUGEOT DJANGO 125 108
96 PIAGGIO MP3 300 LT YOURBAN 108
97 APRILIA SR MAX 300 96
98 KYMCO DOWNTOWN 125 95
99 SYM HD2 125 95
100 SYM SYMPHONY SR 125 93
Fonte: Ministero dei Trasporti e delle Infrastrutture
{jcomments on}