Anno Team Tipo Motore Punti

Vittorie

Piloti
1958 Vanwall   Vanwall 48 6 Moss S.,Brooks T.,Lewis-Evans S.
1959 Cooper T51 Climax 40 5 Brabham J., Moss S.
1960 Cooper T53 Climax 48 6 Brabham J., McLaren B.
1961 Ferrari 156 Ferrari 40 5 Hill P., Von trips W.,Baghetti G. Gurney D.
1962 B.R.M. P57 B.R.M. 42 4 Hill G.,Ginther R.
1963 Lotus 25 Climax 54 7 Clark J.,Taylor T.
1964 Ferrari 158 Ferrari 45 3 Surtees J.,Bandini L.
1965 Lotus 33 Climax 54 6 Clark J.,Spence M.
1966 Brabham Bt19 Repco 42 4 Brabham J.,Hulme D.
1967 Brabham Bt24 Repco 63 4 Hulme D.,Brabham J.
1968 Lotus 49B Ford Cosworth 62 5 Hill G.,Clark J,Oliver J.,Siffert J.
1969 Matra Ms80 Ford Cosworth 66 6 Stewart J.,Beltoise J.P.
1970 Lotus 72 Ford Cosworth 59 6 Rindt J.,Fittipaldi E.,Hill G.,Miles J.
1971 Tyrrell 003 Ford Cosworth 73 7 Stewart J.,Cevert F.
1972 Lotus 72D Ford Cosworth 61 5 Fittipaldi E.,Walker D.
1973 Lotus 72D Ford Cosworth 92 7 Fittipaldi E.,Peterson R.
1974 McLaren M23 Ford Cosworth 73 4 Fittipaldi E.,Hulme D.
1975 Ferrari 312T Ferrari 72,5 6 Lauda N.,Regazzoni C.
1976 Ferrari 312T2 Ferrari 83 6 Lauda N.,Regazzoni C.
1977 Ferrari 312T2 Ferrari 93 4 Lauda N.,Reutemann C.,Villeneuve G.
1978 Lotus 79 Ford Cosworth 86 8 Andretti M.,Peterson R.,Jarier J.P.
1979 Ferrari 312T4 Ferrari 113 6 Scheckter J.,Villeneuve G.
1980 Williams Fw07B Ford Cosworth 120 6 Jones A.,Reutemann C.
1981 Williams Fw07C Ford Cosworth 95 4 Jones A.,Reutemann C.
1982 Ferrari 126C2 Ferrari 74 3 Villeneuve G.,Pironi D.,Tambay P.,Andretti M.
1983 Ferrari 126C3 Ferrari 89 4 Tambay P.,Arnoux R.
1984 McLaren Mp4/2 Tag-Porsche 143,5 12 Lauda N.,Prost A.
1985 McLaren Mp4/2B Tag-Porsche 90 6 Prost A.,Lauda N.
1986 Williams Fw11 Honda 141 9 Piquet N.,Mansell N.
1987 Williams Fw11B Honda 137 9 Piquet N.,Mansell N.
1988 McLaren Mp4/4 Honda 199 15 Senna A.,Prost A.
1989 McLaren Mp4/5 Honda 141 10 Senna A.,Prost A.
1990 McLaren Mp4/5B Honda 121 6 Senna A.,Berger G.
1991 McLaren Mp4/6 Honda 139 8 Senna A.,Berger G.
1992 Williams Fw14B Renault 164 10 Mansell N.,Patrese R.
1993 Williams Fw15C Renault 168 10 Prost A.,Hill D.
1994 Williams Fw16 Renault 118 7 Senna A.,Hill D.,Mansell N.,Coulthard D.
1995 Benetton B195 Renault 137 11 Schumacher M.,Herbert J.
1996 Williams Fw18 Renault 175 12 Hill D.,Villeneuve J.
1997 Williams Fw19 Renault 123 8 Villeneuve J.,Frentzen H.H.
1998 McLaren Mp4/13 Mercedes 156 9 Hakkinen M.,Coulthard D.
1999 Ferrari 399 Ferrari 128 6 Schumacher M.,Irvine E.,Salo M.
2000 Ferrari F1-2000 Ferrari 170 10 Schumacher M.,Barrichello R.
2001 Ferrari F2001 Ferrari 179 9 Schumacher M.,Barrichello R.
2002 Ferrari F2002 Ferrari 221 15 Schumacher M.,Barrichello R.
2003 Ferrari F2003 GA Ferrari 158 8 Schumacher M.,Barrichello R.
2004 Ferrari F2004 Ferrari 262 15 Schumacher M.,Barrichello R.
2005 Renault R25 Renault 191 8 Alonso F.,Fisichella G.
2006 Renault R26 Renault 206 8 Alonso F.,Fisichella G.
2007 Ferrari F2007 Ferrari 204 9 Raikkonen K.,Massa F.
2008 Ferrari F2008 Ferrari 172 8 Raikkonen K.,Massa F.
2009 Brawn BGP001 Mercedes 172 8 Button J.,Barrichello R.
2010 Red Bull RB6 Renault 498 9 Vettel S.,Webber M.
2011 Red Bull RB7 Renault 650 12 Vettel S.,Webber M.
2012 Red Bull RB8 Renault 460 7 Vettel S.,Webber M.
2013 Red Bull RB9 Renault 596 13 Vettel S., Webber M.