Le classifiche del Mondiale dal 1950 ad oggi
Campionato F1 2012
1. | Sebastian Vettel | 281pts | 1. | Red Bull Racing-Renault | 460pts |
2. | Fernando Alonso | 278pts | 2. | Ferrari | 400pts |
3. | Kimi Raikkonen | 207pts | 3. | McLaren-Mercedes | 378pts |
4. | Lewis Hamilton | 190pts | 4. | Lotus-Renault | 303pts |
5. | Jenson Button | 188pts | 5. | Mercedes | 142pts |
6. | Mark Webber | 179pts | 6. | Sauber-Ferrari | 126pts |
7. | Felipe Massa | 122pts | 7. | Force India-Mercedes | 109pts |
8. | Romain Grosjean | 96pts | 8. | Williams-Renault | 76pts |
9. | Nico Rosberg | 93pts | 9. | STR-Ferrari | 26pts |
10. | Sergio Perez | 66pts | 10. | Caterham-Renault | 0pts |
11. | Nico Hulkenberg | 63pts | 11. | Marussia-Cosworth | 0pts |
12. | Kamui Kobayashi | 60pts | 12. | HRT-Cosworth | 0pts |
13. | Michael Schumacher | 49pts | |||
14. | Paul di Resta | 46pts | |||
15. | Pastor Maldonado | 45pts | |||
16. | Bruno Senna | 31pts | |||
17. | Jean-Eric Vergne | 16pts | |||
18. | Daniel Ricciardo | 10pts | |||
19. | Vitaly Petrov | 0pts | |||
20. | Timo Glock | 0pts | |||
21. | Charles Pic | 0pts | |||
22. | Heikki Kovalainen | 0pts | |||
23. | Jerome D'Ambrosio | 0pts | |||
24. | Narain Karthikeyan | 0pts | |||
25. | Pedro de la Rosa | 0pts |
Campionato F1 2011
1. | Sebastian Vettel | 392pts | 1. | Red Bull Racing-Renault | 650pts |
2. | Jenson Button | 270pts | 2. | McLaren-Mercedes | 497pts |
3. | Mark Webber | 258pts | 3. | Ferrari | 375pts |
4. | Fernando Alonso | 257pts | 4. | Mercedes GP | 165pts |
5. | Lewis Hamilton | 227pts | 5. | Lotus-Renault | 73pts |
6. | Felipe Massa | 118pts | 6. | Force India-Mercedes | 69pts |
7. | Nico Rosberg | 89pts | 7. | Sauber-Ferrari | 44pts |
8. | Michael Schumacher | 76pts | 8. | Toro Rosso-Ferrari | 41pts |
9. | Adrian Sutil | 42pts | 9. | Williams-Cosworth | 5pts |
10. | Vitaly Petrov | 37pts | 10. | 1Malaysia Racing Team | 0pts |
11. | Nick Heidfeld | 34pts | 11. | HRT-Cosworth | 0pts |
12. | Kamui Kobayashi | 30pts | 12. | Marussia Virgin Racing | 0pts |
13. | Paul di Resta | 27pts | |||
14. | Jaime Alguersuari | 26pts | |||
15. | Sebastien Buemi | 15pts | |||
16. | Sergio Perez | 14pts | |||
17. | Rubens Barrichello | 4pts | |||
18. | Bruno Senna | 2pts | |||
19. | Pastor Maldonado | 1pts | |||
20. | Pedro de la Rosa | 0pts | |||
21. | Jarno Trulli | 0pts | |||
22. | Heikki Kovalainen | 0pts | |||
23. | Vitantonio Liuzzi | 0pts | |||
24. | Jerome d'Ambrosio | 0pts | |||
25. | Timo Glock | 0pts | |||
26. | Narain Karthikeyan | 0pts | |||
27. | Daniel Ricciardo | 0pts | |||
28. | Karun Chandhok | 0pts |
Campionato F1 2010
1. | Sebastian Vettel | 256pts | 1. | Red Bull Racing-Renault | 498pts |
2. | Fernando Alonso | 252pts | 2. | McLaren-Mercedes | 454pts |
3. | Mark Webber | 242pts | 3. | Ferrari | 396pts |
4. | Lewis Hamilton | 240pts | 4. | Mercedes GP | 214pts |
5. | Jenson Button | 214pts | 5. | Renault | 163pts |
6. | Felipe Massa | 144pts | 6. | Williams-Cosworth | 69pts |
7. | Nico Rosberg | 142pts | 7. | Force India-Mercedes | 68pts |
8. | Robert Kubica | 136pts | 8. | BMW Sauber-Ferrari | 44pts |
9. | Michael Schumacher | 72pts | 9. | Toro Rosso-Ferrari | 13pts |
10. | Rubens Barrichello | 47pts | 10. | Lotus-Cosworth | 0pts |
11. | Adrian Sutil | 47pts | 11. | HRT-Cosworth | 0pts |
12. | Kamui Kobayashi | 32pts | 12. | Virgin-Cosworth | 0pts |
13. | Vitaly Petrov | 27pts | |||
14. | Nico Hulkenberg | 22pts | |||
15. | Vitantonio Liuzzi | 21pts | |||
16. | Sebastien Buemi | 8pts | |||
17. | Pedro de la Rosa | 6pts | |||
18. | Nick Heidfeld | 6pts | |||
19. | Jaime Alguersuari | 5pts | |||
20. | Heikki Kovalainen | 0pts | |||
21. | Jarno Trulli | 0pts | |||
22. | Karun Chandhok | 0pts | |||
23. | Bruno Senna | 0pts | |||
24. | Lucas di Grassi | 0pts | |||
25. | Timo Glock | 0pts | |||
26. | Sakon Yamamoto | 0pts | |||
27. | Christian Klien | 0pts |
Campionato F1 2009
1. | Jenson Button | 95pts | 1. | BrawnGP/Mercedes | 172pts |
2. | Sebastian Vettel | 84pts | 2. | Red Bull/Renault | 153,5pts |
3. | Rubens Barrichello | 77pts | 3. | McLaren/Mercedes | 71pts |
4. | Mark Webber | 69,5pts | 4. | Ferrari | 70pts |
5. | Lewis Hamilton | 49pts | 5. | Toyota | 59,5pts |
6. | Kimi Raikkonen | 48pts | 6. | BMW Sauber | 36pts |
7. | Nico Rosberg | 34,5pts | 7. | Williams/Toyota | 34,5pts |
8. | Jarno Trulli | 32,5pts | 8. | Renault | 26pts |
9. | Fernando Alonso | 26pts | 9. | Force India/Mercedes | 13pts |
10. | Timo Glock | 24pts | 10. | Toro Rosso/Ferrari | 8 |
11. | Felipe Massa | 22pts | |||
12. | Heikki Kovalainen | 22pts | |||
13. | Nick Heidfeld | 19pts | |||
14. | Robert Kubica | 17pts | |||
15. | Giancarlo Fisichella | 8pts | |||
16. | Sebastien Buemi | 6pts | |||
17. | Adrian Sutil | 5pts | |||
18. | Kamui Kobayashi | 3pts | |||
19. | Sebastien Bourdais | 2pts | |||
20. | Kazuki Nakajima | 0pts | |||
21. | Nelson Piquet Jr. | 0pts | |||
22. | Vitantonio Liuzzi | 0pts | |||
23. | Romain Grosjean | 0pts | |||
24. | Jaime Alguersuari | 0pts | |||
25. | Luca Badoer | 0pts |
Campionato F1 2008
1. | Lewis Hamilton | 98pts | 1. | Ferrari | 172pts |
2. | Felipe Massa | 97pts | 2. | McLaren | 151pts |
3. | Kimi Raikkonen | 75pts | 3. | BMW | 135pts |
4. | Robert Kubica | 75pts | 4. | Renault | 80pts |
5. | Fernando Alonso | 61pts | 5. | Toyota | 56pts |
6. | Nick Heidfeld | 60pts | 6. | Scuderia Toro Rosso | 39pts |
7. | Heikki Kovalainen | 53pts | 7. | Red Bull Racing | 29pts |
8. | Sebastian Vettel | 35pts | 8. | Williams | 26pts |
9. | Jarno Trulli | 31pts | 9. | Honda | 14pts |
10. | Timo Glock | 25pts | |||
11. | Mark Webber | 21pts | |||
12. | Nelson Piquet Jr. | 19pts | |||
13. | Nico Rosberg | 17pts | |||
14. | Rubens Barrichello | 11pts | |||
15. | Kazuki Nakajima | 9pts | |||
16. | David Coulthard | 8pts | |||
17. | Sebastien Bourdais | 4pts | |||
18. | Jenson Button | 3pts |
Campionato F1 2007
1. | Kimi Raikkonen | 110pts | 1. | Ferrari | 204pts |
2. | Lewis Hamilton | 109pts | 2. | BMW | 101pts |
3. | Fernando Alonso | 109pts | 3. | Renault | 51pts |
4. | Felipe Massa | 94pts | 4. | Williams | 33pts |
5. | Nick Heidfeld | 61pts | 5. | Red Bull Racing | 24pts |
6. | Robert Kubica | 39pts | 6. | Toyota | 13pts |
7. | Heikki Kovalainen | 30pts | 7. | Scuderia Toro Rosso | 8pts |
8. | Giancarlo Fisichella | 21pts | 8. | Honda | 6pts |
9. | Nico Rosberg | 20pts | 9. | Super Aguri | 4pts |
10. | David Coulthard | 14pts | 10. | Spyker | 1pt |
11. | Alex Wurz | 13pts | DSQ | McLaren | 166pts |
12. | Mark Webber | 10pts | |||
13. | Jarno Trulli | 8pts | |||
14. | Jenson Button | 6pts | |||
15. | Sebastian Vettel | 6pts | |||
16. | Ralf Schumacher | 5pts | |||
17. | Takuma Sato | 4pts | |||
18. | Vitantonio Liuzzi | 3pts | |||
19. | Adrian Sutil | 1pt |
Campionato F1 2006
1. | Fernando Alonso | 134pts | 1. | Renault | 206pts |
2. | Michael Schumacher | 121pts | 2. | Ferrari | 201pts |
3. | Felipe Massa | 80pts | 3. | McLaren | 110pts |
4. | Giancarlo Fisichella | 72pts | 4. | Honda | 86pts |
5. | Kimi Raikkonen | 65pts | 5. | BMW Sauber | 36pts |
6. | Jenson Button | 56pts | 6. | Toyota | 35pts |
7. | Rubens Barrichello | 30pts | 7. | Red Bull Racing | 16pts |
8. | Juan Pablo Montoya | 26pts | 8. | Williams | 11pts |
9. | Nick Heidfeld | 23pts | 9. | Toro Rosso | 1pt |
10. | Ralf Schumacher | 20pts | 10. | Spyker-MF1 | 0pts |
11. | Pedro De La Rosa | 19pts | 11. | Super Aguri | 0pts |
12. | Jarno Trulli | 15pts | |||
13. | David Coulthard | 14pts | |||
14. | Mark Webber | 7pts | |||
14. | Jacques Villeneuve | 7pts | |||
16. | Robert Kubica | 6pts | |||
17. | Nico Rosberg | 4pts | |||
18. | Christian Klien | 2pts | |||
19. | Vitantonio Liuzzi | 1pt |
Campionato F1 2005
1. | Fernando Alonso | 133pts | 1. | Renault | 191pts |
2. | Kimi Raikkonen | 112pts | 2. | McLaren | 182pts |
3. | Michael Schumacher | 62pts | 3. | Ferrari | 100pts |
4. | Juan Pablo Montoya | 60pts | 4. | Toyota | 88pts |
5. | Giancarlo Fisichella | 58pts | 5. | Williams | 66pts |
6. | Ralf Schumacher | 45pts | 6. | BAR Honda | 38pts |
7. | Jarno Trulli | 43pts | 7. | Red Bull Racing | 34pts |
8. | Rubens Barrichello | 38pts | 8. | Sauber | 20pts |
9. | Jenson Button | 37pts | 9. | Jordan | 12pts |
10. | Mark Webber | 36pts | 10. | Minardi | 7pts |
11. | Nick Heidfeld | 28pts | |||
12. | David Coulthard | 24pts | |||
13. | Felipe Massa | 11pts | |||
14. | Jacques Villeneuve | 9pts | |||
14. | Christian Klien | 9pts | |||
16. | Tiago Monteiro | 7pts | |||
17. | Alex Wurz | 6pts | |||
18. | Narain Karthikeyan | 5pts | |||
19. | Christijan Albers | 4pts | |||
20. | Patrick Friesacher | 3pts | |||
21. | Antonio Pizzonia | 2pts | |||
22. | Takuma Sato | 1pt | |||
22. | Vitantonio Liuzzi | 1pt |
Campionato F1 2004
1. | Michael Schumacher | 148pts | 1. | Ferrari | 262pts |
2. | Rubens Barrichello | 114pts | 2. | BAR Honda | 119pts |
3. | Jenson Button | 85pts | 3. | Renault | 105pts |
4. | Fernando Alonso | 59pts | 4. | Williams | 88pts |
5. | Juan Pablo Montoya | 58pts | 5. | McLaren | 69pts |
6. | Jarno Trulli | 46pts | 6. | Sauber | 34pts |
7. | Kimi Raikkonen | 45pts | 7. | Jaguar | 10pts |
8. | Takuma Sato | 34pts | 8. | Toyota | 9pts |
9. | Ralf Schumacher | 24pts | 9. | Jordan | 5pts |
9. | David Coulthard | 24pts | 10. | Minardi | 1pt |
11. | Giancarlo Fisichella | 22pts | |||
12. | Felipe Massa | 12pts | |||
13. | Mark Webber | 7pts | |||
14. | Olivier Panis | 6pts | |||
14. | Antonio Pizzonia | 6pts | |||
16. | Christian Klien | 3pts | |||
16. | Cristiano da Matta | 3pts | |||
16. | Nick Heidfeld | 3pts | |||
19. | Timo Glock | 2pts | |||
20. | Zsolt Baumgartner | 1pt |
Campionato F1 2003
1. | Michael Schumacher | 93pts | 1. | Ferrari | 158pts |
2. | Kimi Raikkonen | 91pts | 2. | Williams | 144pts |
3. | Juan Pablo Montoya | 82pts | 3. | McLaren | 142pts |
4. | Rubens Barrichello | 65pts | 4. | Renault | 88pts |
5. | Ralf Schumacher | 58pts | 5. | BAR Honda | 26pts |
6. | Fernando Alonso | 55pts | 6. | Sauber | 19pts |
7. | David Coulthard | 51pts | 7. | Jaguar | 18pts |
8. | Jarno Trulli | 33pts | 8. | Toyota | 16pts |
9. | Jenson Button | 17pts | 9. | Jordan | 13pts |
9. | Mark Webber | 17pts | 10. | Minardi | 0pts |
11. | Heinz-Harald Frentzen | 13pts | |||
12. | Giancarlo Fisichella | 12pts | |||
13. | Cristiano da Matta | 10pts | |||
14. | Olivier Panis | 6pts | |||
14. | Nick Heidfeld | 6pts | |||
14. | Jacques Villeneuve | 6pts | |||
17. | Marc Gene | 4pts | |||
18. | Takuma Sato | 3pts | |||
19. | Ralph Firman | 1pt | |||
19. | Justin Wilson | 1pt |
Campionato F1 2002
1. | Michael Schumacher | 144pts | 1. | Ferrari | 221pts |
2. | Rubens Barrichello | 77pts | 2. | Williams | 92pts |
3. | Juan Pablo Montoya | 50pts | 3. | McLaren | 65pts |
4. | Ralf Schumacher | 42pts | 4. | Renault | 23pts |
5. | David Coulthard | 41pts | 5. | Sauber | 11pts |
6. | Kimi Raikonnen | 24pts | 6. | Jordan | 9pts |
7. | Jenson Button | 14pts | 7. | Jaguar | 8pts |
8. | Jarno Trulli | 9pts | 8. | BAR Honda | 7pts |
9. | Eddie Irvine | 8pts | 9. | Minardi | 2pts |
10. | Nick Heidfeld | 7pts | 10. | Toyota | 2pts |
10. | Giancarlo Fisichella | 7pts | 11. | Arrows | 2pts |
12. | Felipe Massa | 4pts | |||
12. | Jacques Villeneuve | 4pts | |||
14. | Olivier Panis | 3pts | |||
15. | Mark Webber | 2pts | |||
15. | Mika Salo | 2pts | |||
15. | Heinz-Harald Frentzen | 2pts | |||
15. | Takuma Sato | 2pts |
Campionato F1 2001
1. | Michael Schumacher | 123pts | 1. | Ferrari | 179pts |
2. | David Coulthard | 65pts | 2. | McLaren | 102pts |
3. | Rubens Barrichello | 56pts | 3. | Williams | 80pts |
4. | Ralf Schumacher | 49pts | 4. | Sauber | 21pts |
5. | Mika Hakkinen | 37pts | 5. | Jordan | 19pts |
6. | Juan Pablo Montoya | 31pts | 6. | BAR Honda | 17pts |
7. | Nick Heidfeld | 12pts | 7. | Benetton | 10pts |
7. | Jarno Trulli | 12pts | 8. | Jaguar | 9pts |
7. | Jacques Villeneuve | 12pts | 9. | Prost | 4pts |
10. | Kimi Raikkonen | 9pts | 10. | Arrows | 1pt |
11. | Giancarlo Fisichella | 8pts | 11. | Minardi | 0pts |
12. | Eddie Irvine | 6pts | |||
12. | Heinz-Harald Frentzen | 6pts | |||
14. | Jean Alesi | 5pts | |||
14. | Olivier Panis | 5pts | |||
16. | Pedro de la Rosa | 3pts | |||
17. | Jenson Button | 2pts | |||
18. | Jos Verstappen | 1pt |
Campionato F1 2000
1. | Michael Schumacher | 108pts | 1. | Ferrari | 170pts |
2. | Mika Hakkinen | 89pts | 2. | McLaren | 152pts |
3. | David Coulthard | 73pts | 3. | Williams | 36pts |
4. | Rubens Barrichello | 62pts | 4. | Benetton | 20pts |
5. | Ralf Schumacher | 24pts | 5. | BAR Honda | 20pts |
6. | Giancarlo Fisichella | 18pts | 6. | Jordan | 17pts |
7. | Jacques Villeneuve | 17pts | 7. | Arrows | 7pts |
8. | Jenson Button | 12pts | 8. | Sauber | 6pts |
9. | Heinz-Harald Frentzen | 11pts | 9. | Jaguar | 4pts |
10. | Jarno Trulli | 6pts | 10. | Prost | 0pts |
10. | Mika Salo | 6pts | 11. | Minardi | 0pts |
12. | Jos Verstappen | 5pts | |||
13. | Eddie Irvine | 4pts | |||
14. | Ricardo Zonta | 3pts | |||
15. | Pedro de la Rosa | 2pts | |||
15. | Alex Wurz | 2pts |
Campionato F1 1999
1. | Mika Hakkinen | 76pts | 1. | Ferrari | 128pts |
2. | Eddie Irvine | 74pts | 2. | McLaren | 124pts |
3. | Heinz-Harald Frentzen | 54pts | 3. | Jordan | 61pts |
4. | David Coulthard | 48pts | 4. | Stewart | 36pts |
5. | Michael Schumacher | 44pts | 5. | Williams | 35pts |
6. | Ralf Schumacher | 35pts | 6. | Benetton | 16pts |
7. | Rubens Barrichello | 21pts | 7. | Prost | 9pts |
8. | Johnny Herbert | 15pts | 8. | Sauber | 5pts |
9. | Giancarlo Fisichella | 13pts | 9. | Arrows | 1pt |
10. | Mika Salo | 10pts | 10. | Minardi | 1pt |
11. | Jarno Trulli | 7pts | 10. | BAR | 0pts |
11. | Damon Hill | 7pts | |||
13. | Alex Wurz | 3pts | |||
13. | Pedro-Paulo Diniz | 3pts | |||
15. | Olivier Panis | 2pts | |||
15. | Jean Alesi | 2pts | |||
17. | Pedro de la Rosa | 1pt | |||
17. | Marc Gene | 1pt |
Campionato F1 1998
1. | Mika Hakkinen | 100pts | 1. | McLaren | 156pts |
2. | Michael Schumacher | 86pts | 2. | Ferrari | 133pts |
3. | David Coulthard | 56pts | 3. | Williams | 38pts |
4. | Eddie Irvine | 47pts | 4. | Jordan | 34pts |
5. | Jacques Villeneuve | 21pts | 5. | Benetton | 33pts |
6. | Damon Hill | 20pts | 6. | Sauber | 10pts |
7. | Alex Wurz | 17pts | 7. | Arrows | 6pts |
7. | Heinz-Harald Frentzen | 17pts | 8. | Stewart | 5pts |
9. | Giancarlo Fisichella | 16pts | 9. | Prost | 1pt |
10. | Ralf Schumacher | 14pts | 10. | Tyrrell | 0pts |
11. | Jean Alesi | 9pts | 11. | Minardi | 0pts |
12. | Rubens Barrichello | 4pts | |||
13. | Mika Salo | 3pts | |||
13. | Pedro-Paulo Diniz | 3pts | |||
15. | Johnny Herbert | 1pt | |||
15. | Jan Magnussen | 1pt | |||
15. | Jarno Trulli | 1pt |
Campionato F1 1997
1. | Jacques Villeneuve | 81pts | 1. | Williams | 123pts |
* | Michael Schumacher | 78pts | 2. | Ferrari | 102pts |
2. | Heinz-Harald Frentzen | 42pts | 3. | Benetton | 67pts |
3. | David Coulthard | 36pts | 4. | McLaren | 63pts |
3. | Jean Alesi | 36pts | 5. | Jordan | 33pts |
5. | Gerhard Berger | 27pts | 6. | Prost | 21pts |
5. | Mika Hakkinen | 27pts | 7. | Sauber | 16pts |
7. | Eddie Irvine | 24pts | 8. | Arrows | 9pts |
8. | Giancarlo Fisichella | 20pts | 9. | Stewart | 6pts |
9. | Olivier Panis | 16pts | 10. | Tyrrell | 2pts |
10. | Johnny Herbert | 15pts | 11. | Minardi | 0pts |
11. | Ralf Schumacher | 13pts | 12. | Lola | 0pts |
12. | Damon Hill | 7pts | |||
13. | Rubens Barrichello | 6pts | |||
14. | Alex Wurz | 4pts | |||
15. | Jarno Trulli | 3pts | |||
16. | Mika Salo | 2pts | |||
16. | Shinji Nakano | 2pts | |||
18. | Nicola Larini | 1pt | |||
* | Squalificato |
Campionato F1 1996
1. | Damon Hill | 97pts | 1. | Williams | 175pts |
2. | Jacques Villeneuve | 78pts | 2. | Ferrari | 70pts |
3. | Michael Schumacher | 59pts | 3. | Benetton | 68pts |
4. | Jean Alesi | 47pts | 4. | McLaren | 49pts |
5. | Mika Hakkinen | 31pts | 5. | Jordan | 22pts |
6. | Gerhard Berger | 21pts | 6. | Ligier | 15pts |
7. | David Coulthard | 18pts | 7. | Sauber | 11pts |
8. | Rubens Barrichello | 14pts | 8. | Tyrrell | 5pts |
9. | Olivier Panis | 13pts | 9. | Arrows | 1pt |
10. | Eddie Irvine | 11pts | 10. | Forti | 1pt |
11. | Martin Brundle | 8pts | 11. | Minardi | 0pts |
12. | Heinz-Harald Frentzen | 7pts | |||
13. | Mika Salo | 5pts | |||
14. | Johnny Herbert | 4pts | |||
15. | Pedro-Paulo Diniz | 2pts | |||
16. | Jos Verstappen | 1pt |
Campionato F1 1995
1. | Michael Schumacher | 102pts | 1. | Benetton | 127pts |
2. | Damon Hill | 69pts | 2. | Williams | 106pts |
3. | David Coulthard | 49pts | 3. | Ferrari | 73pts |
4. | Johnny Herbert | 44pts | 4. | McLaren | 30pts |
5. | Jean Alesi | 42pts | 5. | Ligier | 24pts |
6. | Gerhard Berger | 31pts | 6. | Jordan | 21pts |
7. | Mika Hakkinen | 17pts | 7. | Sauber | 18pts |
8. | Olivier Panis | 16pts | 8. | Tyrrell | 5pts |
9. | Heinz-Harald Frentzen | 15pts | 9. | Arrows | 5pts |
10. | Mark Blundell | 13pts | 10. | Pacific | 1pt |
11. | Rubens Barrichello | 11pts | 11. | Minardi | 0pts |
12. | Eddie Irvine | 10pts | 12. | Forti | 0pts |
13. | Martin Brundle | 7pts | |||
14. | Mika Salo | 5pts | |||
14. | Gianni Morbidelli | 5pts | |||
16. | Jean-Christophe Boullion | 3pts | |||
17. | Aguri Suzuki | 1pt | |||
17. | Giovanni Lavaggi | 1pt |
Campionato F1 1994
1. | Michael Schumacher | 92pts | 1. | Williams | 118pts |
2. | Damon Hill | 91pts | 2. | Benetton | 103pts |
3. | Gerhard Berger | 41pts | 3. | Ferrari | 71pts |
4. | Mika Hakkinen | 26pts | 4. | McLaren | 42pts |
5. | Jean Alesi | 24pts | 5. | Jordan | 28pts |
6. | Rubens Barrichello | 19pts | 6. | Ligier | 13pts |
7. | Martin Brundle | 16pts | 7. | Tyrrell | 13pts |
8. | David Coulthard | 14pts | 8. | Sauber | 12pts |
9. | Nigel Mansell | 13pts | 9. | Footwork | 9pts |
10. | Jos Verstappen | 10pts | 10. | Minardi | 5pts |
11. | Olivier Panis | 9pts | 11. | Larrousse | 2pts |
12. | Mark Blundell | 8pts | 12. | Lotus | 0pts |
13. | Heinz-Harald Frentzen | 7pts | 13. | Simtek | 0pts |
14. | Nicola Larini | 6pts | 14. | Pacific | 0pts |
14. | Christian Fittipaldi | 6pts | |||
14. | Eddie Irvine | 6pts | |||
17. | Ukyo Katayama | 5pts | |||
18. | Eric Bernard | 4pts | |||
18. | Karl Wendlinger | 4pts | |||
18. | Andrea de Cesaris | 4pts | |||
18. | Pierluigi Martini | 4pts | |||
22. | Gianni Morbidelli | 3pts | |||
22. | Erik Comas | 2pts | |||
23. | Michele Alboreto | 1pt | |||
23. | JJ Lehto | 1pt |
Campionato F1 1993
1. | Alain Prost | 99pts | 1. | Williams | 167pts |
2. | Ayrton Senna | 73pts | 2. | McLaren | 84pts |
3. | Damon Hill | 69pts | 3. | Benetton | 72pts |
4. | Michael Schumacher | 52pts | 4. | Ferrari | 28pts |
5. | Riccardo Patrese | 20pts | 5. | Ligier | 23pts |
6. | Jean Alesi | 16pts | 6. | Lotus | 12pts |
7. | Martin Brundle | 13pts | 7. | Sauber | 12pts |
8. | Gerhard Berger | 12pts | 8. | Minardi | 7pts |
9. | Johnny Herbert | 11pts | 9. | Footwork | 5pts |
10. | Mark Blundell | 10pts | 10. | Larrousse | 3pts |
11. | Michael Andretti | 7pts | 11. | Jordan | 3pts |
11. | Karl Wendlinger | 7pts | 12. | Lola | 0pts |
13. | JJ Lehto | 5pts | 13. | Tyrrell | 0pts |
13. | Christian Fittipaldi | 5pts | |||
15. | Mika Hakkinen | 4pts | |||
15. | Derek Warwick | 4pts | |||
17. | Philippe Alliot | 2pts | |||
17. | Rubens Barrichello | 2pts | |||
17. | Fabrizio Barbazza | 2pts | |||
20. | Alessandro Zanardi | 1pt | |||
20. | Erik Comas | 1pt |
Campionato F1 1992
1. | Nigel Mansell | 108pts | 1. | Williams | 163pts |
2. | Riccardo Patrese | 56pts | 2. | McLaren | 99pts |
3. | Michael Schumacher | 53pts | 3. | Benetton | 89pts |
4. | Ayrton Senna | 50pts | 4. | Ferrari | 23pts |
5. | Gerhard Berger | 49pts | 5. | Lotus | 13pts |
6. | Martin Brundle | 38pts | 6. | Tyrrell | 8pts |
7. | Jean Alesi | 18pts | 7. | Footwork | 6pts |
8. | Mika Hakkinen | 11pts | 8. | Ligier | 6pts |
9. | Andrea de Cesaris | 8pts | 9. | March | 3pts |
10. | Michele Alboreto | 6pts | 10. | Dallara | 2pts |
11. | Erik Comas | 4pts | 11. | Venturi | 1pt |
12. | Karl Wendlinger | 3pts | 12. | Minardi | 1pt |
12. | Ivan Capelli | 3pts | 13. | Jordan | 1pt |
14. | Thierry Boutsen | 2pts | 14. | Fondmetal | 0pts |
14. | Pierluigi Martini | 2pts | 15. | Brabham | 0pts |
14. | Johnny Herbert | 2pts | 14. | AM Racing | 0pts |
17. | Bertrand Gachot | 1pt | |||
17. | Christian Fittipaldi | 1pt | |||
17. | Stefano Modena | 1pt |
Campionato F1 1991
1. | Ayrton Senna | 95pts | 1. | McLaren | 138pts |
2. | Nigel Mansell | 72pts | 2. | Williams | 125pts |
3. | Riccardo Patrese | 53pts | 3. | Ferrari | 55.5pts |
4. | Gerhard Berger | 43pts | 4. | Benetton | 38.5pts |
5. | Alain Prost | 34pts | 5. | Jordan | 13pts |
6. | Nelson Piquet | 26.5pts | 6. | Tyrrell | 12pts |
7. | Jean Alesi | 21pts | 7. | Minardi | 6pts |
8. | Stefano Modena | 10pts | 8. | Dallara | 5pts |
9. | Andrea de Cesaris | 9pts | 9. | Lotus | 3pts |
10. | Roberto Moreno | 8pts | 10. | Brabham | 3pts |
11. | Pierluigi Martini | 6pts | 11. | Larrousse | 2pts |
12. | JJ Lehto | 4pts | 12. | Leyton House | 1pt |
12. | Bertrand Gachot | 4pts | 13. | Ligier | 0pts |
12. | Michael Schumacher | 4pts | 14. | Lamborghini | 0pts |
15. | Saturo Nakajima | 2pts | 15. | AGS | 0pts |
15. | Mika Hakkinen | 2pts | 16. | Fondmetal | 0pts |
15. | Martin Brundle | 2pts | 17. | Footwork | 0pts |
18. | Aguri Suzuki | 1pt | 18. | Coloni | 0pts |
18. | Julian Bailey | 1pt | |||
18. | Emmanuele Pirro | 1pt | |||
18. | Eric Bernard | 1pt | |||
18. | Ivan Capelli | 1pt | |||
18. | Mark Blundell | 1pt | |||
24. | Gianni Morbidelli | 0.5pts |
Campionato F1 1990
1. | Ayrton Senna | 78pts | 1. | McLaren | 121pts |
2. | Alain Prost | 71 (73)pts | 2. | Ferrari | 110pts |
3. | Nelson Piquet | 43 (44)pts | 3. | Benetton | 71pts |
4. | Gerhard Berger | 43pts | 4. | Williams | 57pts |
5. | Nigel Mansell | 37pts | 5. | Tyrrell | 16pts |
6. | Thierry Boutsen | 34pts | 6. | Lola | 11pts |
7. | Riccardo Patrese | 23pts | 7. | Leyton House | 7pts |
8. | Alessandro Nannini | 21pts | 8. | Lotus | 3pts |
9. | Jean Alesi | 13pts | 9. | Brabham | 2pts |
10. | Ivan Capelli | 6pts | 10. | Arrows | 2pts |
10. | Roberto Moreno | 6pts | 11. | EuroBrun | 0pts |
10. | Aguri Suzuki | 6pts | 12. | Ligier | 0pts |
13. | Eric Bernard | 5pts | 13. | Minardi | 0pts |
14. | Derek Warwick | 3pts | 14. | Dallara | 0pts |
14. | Saturo Nakajima | 3pts | 15. | Osella | 0pts |
16. | Stefano Modena | 2pts | 16. | AGS | 0pts |
16. | Alex Caffi | 2pts | 17. | Coloni | 0pts |
18. | Mauricio Gugelmin | 1pt | 18. | Onyx | 0pts |
19. | Life | 0pts |
Campionato F1 1989
1. | Alain Prost | 76 (81)pts | 1. | McLaren | 141pts |
2. | Ayrton Senna | 60pts | 2. | Williams | 77pts |
3. | Riccardo Patrese | 40pts | 3. | Ferrari | 59pts |
4. | Nigel Mansell | 38pts | 4. | Benetton | 39pts |
5. | Thierry Boutsen | 37pts | 5. | Tyrrell | 16pts |
6. | Alessandro Nannini | 32pts | 6. | Lotus | 15pts |
7. | Gerhard Berger | 21pts | 7. | Arrows | 13pts |
8. | Nelson Piquet | 12pts | 8. | Brabham | 8pts |
9. | Jean Alesi | 8pts | 9. | Dallara | 8pts |
10. | Derek Warwick | 7pts | 10. | Onyx | 6pts |
11. | Michele Alboreto | 6pts | 11. | Minardi | 6pts |
11. | Eddie Cheever | 6pts | 12. | March | 4pts |
11. | Stefan Johansson | 6pts | 13. | Rial | 3pts |
14. | Johnny Herbert | 5pts | 14. | Ligier | 3pts |
